PL3100
Fast, accurate barcode scanning with a compact, durable design for POS environments.
PL3100 is a high-performance barcode scanner designed for fast and accurate scanning. Its compact, durable design delivers reliable operation in retail, restaurants, supermarkets, and various POS environments, providing smooth and efficient checkout experiences.
PL3100
Fast, accurate barcode scanning with a compact, durable design for POS environments.
PL3100 is a high-performance barcode scanner designed for fast and accurate scanning. Its compact, durable design delivers reliable operation in retail, restaurants, supermarkets, and various POS environments, providing smooth and efficient checkout experiences.
Specification
| PL3100 |
|---|
| Light Source | White LED (Lighting) Red LED (aiming) |
|---|---|
| CPU | 32bits ARM |
| Scan Mode | Manual &Automatic & Continuous |
| Image Sensor | CMOS |
| Resolution | 640×480 Pixels |
| Scan Speed | 60FPS |
| Scan Precision | ≥3mil (code 128 6 digits) |
| Depth of Field | 60~300mm (13mil code39) |
| Print Contrast | ≥15% |
| Interface | USB-HID, USB-VCP, RS232 |
| Decoding Capability | 1D : Codabar, Code11, Code39, Code32, lnterleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code93, Code128, GS1-128, UPC-A, UPC-E, EAN 8, EAN 13, ISBN, ISSN, GS1 DataBar (RSS14), GS1 DalaBar Limited, GS1 DataBar Expanded, MSI, Standard 25, Plessey 2D : PDF417, Micro PDF417, QR Code, Data Matrix, Az.tec Code, Hanxin code, Maxicode |
| Size | 177 x 85 x 68 mm (L x W x H) |
| Weight | 140g |
| Case Material | ABS+PC |
| Input Voltage | DC5V±5% |
| Working Current | 207mA |
| Stand-by Current | 118mA |
| Temperature (Operating) | -10°C~50°C |
| Humidity | 5% to 95% (non-condensing) |
| Temperature (Storage) | -20°C~60°C |
| IP GRADE | IP42 |
| Resistance To Ambient Light |
0-100000 Lux |